One shared workspace
Keep members, projects, and investigation context together as the team grows.
The right research capacity for you, your team, or your product.
For focused research and small teams.
Per member, billed monthly
Get ProFor teams that need to go further.
Per member, billed monthly
Get UltimateFor organization-wide research.
Tailored to your organization
Talk to salesPro
€29/member/mo
| Pro€29/member/moGet Pro | Ultimate€109/member/moGet Ultimate | EnterpriseCustomTalk to sales |
|---|
| Feature | Pro | Ultimate | Enterprise |
|---|---|---|---|
Shared organization workspace | |||
Shared search history and results | |||
Collaborative projects, notes and investigation context | |||
Shared monitors, alerts and notification channels | |||
Complete exports of shared searches and tool results | |||
Shared credit bank | |||
Owner, admin and member roles | |||
Role-based permissions | |||
Member invitations and reserved seats | |||
Searchable organization activity history | |||
Usage and member-level reporting | |||
Self-serve seats | Up to 25 | Up to 25 | Custom |
Shared credits / member / month | 100 | 200 | Custom |
Volume pricing | From 5 seats | From 5 seats | Custom |
Projects | 50 | 150 | Custom |
File storage / project | 250 MB | 1 GB | Custom |
Simultaneous tool searches / member | 1 | 3 | Custom |
Simultaneous tool searches / team | 1 × seats (max 8) | 3 × seats | Custom |
Tool searches / member / hour | 40 | 300 | Custom |
Tool searches / member / day | 100 | 750 | Custom |
AI Analyst messages / member / month | 100 | 500 | Custom |
AI conversations / search | 3 | 10 | Custom |
Matching Personal plan capabilities | Personal Pro | Personal Ultimate | Tailored |
Pseudonym, email and IP research | |||
Domain research | |||
Crypto research | |||
Hudson Rock, Leak Check, LeakOsint and Snusbase | |||
Active monitors / member | Up to 5 | Up to 15 | Custom |
Monitoring and real-time alerts | |||
Research activity retention | 30 days | 90 days | Custom |
PDF, JSON, CSV, Markdown and DOCX exports | |||
Shareable investigation results | |||
Centralized seats and billing management | |||
Organization identity and ownership controls | |||
Advanced analytics and reporting | Custom | ||
Dedicated support | Custom SLA | ||
Move from individual research to a shared workspace without changing the tools your team already understands.
Keep members, projects, and investigation context together as the team grows.
Every active seat adds its plan allowance to the organization's shared monthly credits.
Use the matching Personal plan's research capabilities in a format built for organizations.
Manage organization members, roles, and permissions from one place.
Each active seat adds the plan's monthly credit quota to the organization. Pro includes 100 credits per member each month, while Ultimate includes 200.
No. Your personal workspace stays separate. You can switch between it and the organizations you belong to from the workspace menu.
Yes. Organization owners can manage seats from organization settings. The updated monthly total is shown before a billing change is confirmed.
Self-serve organization plans support up to 25 seats. Contact sales for a larger deployment, custom terms, or enterprise requirements.